Table 1. Note names
| USA | UK | Netherlands | German | French | Italian |
| C | C | C | C | Ut | Do |
| C sharp | C sharp | Cis | Cis | Ut dièse | Do diesis |
| D flat | D flat | Des | Des | Re bémol | Re bemolle |
| B double flat | B double flat | Beses | Bes | Si double bémol | Si doppio bemolle |
| B flat | B flat | Bes | B | Si bémol | Si bemolle |
| B | B | B | H | Si | Si |
| B sharp | B sharp | Bis | His | Si dièse | Si diesis |
| C double sharp | C double sharp | Cisis | Cisis | Ut double-dièse | Do doppio diesis |
| sharp (#) | sharp | kruis | Kreuz | dièse | diesis |
| double sharp | double sharp | dubbelkruis | Doppelkreuz | double-dièse | doppio diesis |
| natural | natural | herstellingsteken | Quadrat | bécarre | bequadro |
Table 2. Note values
| USA | UK | Netherlands | German | French | Italian |
| Duoble whole note | breve | brevis | Doppeltaktnote | carrée | breve |
| whole note | semibreve | hele noot | Taktnote | ronde | semibreve |
| half-note | minim | halve noot | Halbe | blanche | minima |
| quarter-note | crotchet | kwartnoot | Viertel | noire | semiminima |
| eigth-note | quaver | achtste noot | Achtel | croche | croma |
| sixteenth-note | semi-quaver | zestiende noot | Sechzehntel | double-croche | semicroma |
| thirty-second nt | demisemiquaver | twee-endertigste | Zweiunddreizig-stel | triple-croche | biscroma |
| fourty-sixth nt | hemidemisemi-quaver | vierenzestigste | Vierund-sechzigstel | quadruple-croche | semi-biscroma |
Table 3. Octave names (some MIDI-editors use 1 to 128 instead of 0 to 127)
| MIDI number | frequence (A) | Feet approx (open pipe) | remarks | GB-US | Continent |
| C0 (0) | 13,75 | 64 | '''C or 3C | ||
| C1 (12) | 27,5 | 32 | lowest note 2A on piano | CCCC | ''C or 2C |
| C2 (24) | 55 | 16 | CCC | 'C or 1C | |
| C3 (36) | 110 | 8 | lowest note on most organ keyboards | CC | C |
| C4 (48) | 220 | 4 | bass key on F (f) | C | c or c0 |
| C5 (60) | 440 | 2 | keyhole on piano | C1 | c' or c1 |
| C6 (72) | 880 | 1 | C2 | c" or c2 | |
| C7 (84) | 1760 | 1/2 | C3 | c''' or c3 | |
| C8 (96) | 3520 | 1/4 | highest piccolo on Gaviolis is f4 | C4 | c"" or c4 |
| C9 (108) | 7040 | 1/8 | C5 | c""' or c5 | |
| C10 (120) | 1/16 | scale ends with
c6 |
C6 | c""" or c6 |